Joining Sixth Form
//www.youtube.com/embed/fT3ZpymMur0
Application Form
Link to apply: https://eastbury.applicaa.com/11 (This link is for Non-Eastbury students.)
Eastbury year 11 students must apply using the link/email/password sent to their school email address.
Entry Criteria
A Level & BTEC 2022-23 Subject Offer
School Partnership October 2021 | |||||||
Curriculum Offer for September 2022 | |||||||
Level 3 Courses available at Dagenham Park Church of England School | |||||||
Block A | Block B | Block C | Block D | ||||
Chemistry | Maths | Art | Computing | ||||
Drama and Theatre | Business | Biology | Physics | ||||
History | English Literature | Economics | Psychology | ||||
Geography | Sociology | Religious Studies (Philosophy) | |||||
Media Studies | |||||||
Level 3 Courses available at Eastbury School | |||||||
Block A | Block B | Block C | Block D | ||||
Biology | Art, Craft & Design | Biology | Chemistry | ||||
Business | Chemistry | Computing | Business | ||||
Computing | Geography | Economics | English Literature | ||||
English Literature | Mathematics | History | AS/2 French | ||||
Mathematics | Politics | Sociology | Physics | ||||
Psychology | AS Ancient History | Geography | Politics | ||||
Religious Studies (Philosophy) | AS Physical Education | AS/A2 Further Maths | Psychology | ||||
AS Art | CeFS | AS 3D design | Sociology | ||||
EPQ | EPQ | EPQ | EPQ | ||||
CeFS | CeFS | ||||||
Level 3 Courses available at Jo Richardson Community School | |||||||
Block A | Block B | Block C | Block D | ||||
Biology | Art, Craft & Design | Chemistry | Physical Education | ||||
Business Studies | Drama & Theatre | Dance | Physics | ||||
English Literature | Mathematics | Economics | Politics | ||||
Geography | Psychology | History | Psychology | ||||
History | Religious Studies (Philosophy) | Media Studies | |||||
Sociology | |||||||
Level 3 Courses available at Riverside School | |||||||
Block A | Block B | Block C | Block D | ||||
Chemistry | Geography | Biology | Art | ||||
Business | History | Economics | Physics | ||||
Computing | Mathematics | Spanish | Psychology | ||||
English Literature | Sociology | ||||||
PE | |||||||
Level 3 Courses available at Sydney Russell School | |||||||
Block A | Block B | Block C | Block D | ||||
Art | English Literature | Biology | Drama & Theatre | ||||
Business Studies | Mathematics | Economics | Economics | ||||
Chemistry | Music | Geography | Photography | ||||
Computer Science | Politics | History | Physical Education | ||||
English Literature | Psychology | Media Studies | Physics | ||||
Geography | Sociology | Psychology | |||||
History | |||||||
Sociology | |||||||
Dagenham Park Church of England School - Two Year Level 3 Vocational Courses | |||||||
BTEC Extended Diploma in Business (L3) | |||||||
BTEC Extended Diploma in Applied Science (L3) | |||||||
BTEC Extended Diploma in Health & Social Care (L3) | |||||||
BTEC Extended Diploma in Performing Arts (L3) | |||||||
BTEC Extended Diploma in Sport | |||||||
Vocational studies Level 1 | |||||||
Jo Richardson Community School - Two Year Level 3 Vocational Courses | |||||||
BTEC Extended Diploma in Business Studies (L3) | |||||||
CTEC Extended Diploma in Health & Social Care (L3) | |||||||
Riverside School - Two Year Level 3 Vocational Courses | |||||||
BTEC Extended Diploma in Sport |